| 1 September 2010 (Current) |
|---|
| Portable freeware part 2 | More applications that you can run from your flash drive without installing them | Vic Hugo |
| Microsoft Excel 2010 | What's new in Microsoft's latest spreadsheet application? | Mike Robertson |
| To Do List | Organise your life with powerful freeware | Martin Voges |
| Filters in Excel | Viewing data selectively with filters | Ted Phillips |
| | |
| 4 August 2010 |
|---|
| Alternate Search Engines | Other ways to find what you want on the internet | Mary Bruce |
| Antivirus comparison | How do various Antivirus products (free and commercial) compare? | Mike Robertson |
| Portable freeware | A selection of applications that you can run from your flash drive without installing them | Vic Hugo |
| Paint.Net | Latest version of this powerful freeware graphic editor | Mike Robertson |
| | |
| 7 July 2010 |
|---|
| There will be NO meeting in July due to the clash with the soccer world cup semi-final | See you in August | |
| | |
| | |
| | |
| | |
| 2 June 2010 |
|---|
| Special AGM | Honorary Membership: Peter (Pete) Moss | Chairperson |
| Mind-Mapping Software | Comparison of three mind mapping applications to creatively help organise your thinking and working. | Vernon Solomon |
| Interaction between Microsoft Office applications | Reusing information from one application in another | Vic Hugo |
| Internet performance problems? | Check the obvious! | Guy Dewar |
| AVG USB Clean Boot Anti-Virus scan | Disinfect your PC from a USB stick | Ted Phillips |
| 5 May 2010 |
|---|
| Twitter Clients | Using Twitter Clients such as TweetDeck to manage Twitter messages (called Tweets) | Mike Robertson |
| Creating graphics - does the software matter? | Open Source Gimp versus professional Photoshop | Martin Voges |
| Free Download Manager | Multiple download, restart download and schedule downloads. | Mike Robertson |
| Microsoft Visual Studio Professional 2010 | The latest version of Microsoft's Development suite | Mike Robertson |
| | |
| 7 April 2010 |
|---|
| Creating ISO images | Free method to create ISO images | Ted Phillips |
| Intel's new CPUs | The i3, i5 and i7 range of processors | Mike Robertson |
| Who is connecting to your PC? | Windows Know-How: Inspecting network connections with Netstat | Martin Voges |
| PC Wizard 2009 | What hardware does your PC have? | Mike |
| | |
| 3 March 2010 |
|---|
| AGM | Annual General Meeting | All |
| Sniffing the concealed network | Troubleshooting network problems with sniffers like Wireshark and Network Monitor | Martin Voges |
| Avira Boot Antivirus | Boot from CD and scan hard drive directly | Ted Phillips |
| Windows PowerShell | DOS on steroids | Mike Robertson |
| | |
| 3 February 2010 |
|---|
| Windows 7 | The latest operating system from Microsoft - do you need it? | Mike Robertson |
| KeepPass | Store username and passwords | Mike Robertson |
| Prevent Autorun Infections | Stop viruses on USB storage devices | Ted Phillps |
| Microsoft Security Essentials | Antivirus, Antispyware | Mike Robertson |
| | |
| 2 December 2009 |
|---|
| Readability | Say goodbye to superfluous stuff on your browser | Mary Bruce |
| Alternate Character set ASCII | How to get non keyboard characters | Margaret Meek |
| Browser Annoyances | What irritates you in the browser you use | Martin Voges |
| Social | End-of-year party time | All |
| | |
| 4 November 2009 |
|---|
| Quickbooks Lite | Free version of Quickbooks accounting software | Margaret Meek |
| Common Windows shortcut keys | Work more efficiently | Martin Voges |
| PicPick Screen Capture | Save parts of your screen for manuals etc | Mike Robertson |
| LTSpice | Electronic Circuit Simulation Software | Pete Moss |
| | |
| 7 October 2009 |
|---|
| Audacity (Held over from September) | Freeware Sound Editor | Pete Moss |
| Batch to Exe | Convert batch files to executables | Ted Phillips |
| Microsoft Expression Web | Create web sites with the new 'Frontpage' | Mike Robertson |
| | |
| | |
| 2 September 2009 |
|---|
| Social Bookmarking | Save your favourite websites online | Nicki Davies |
| Download Accelerators | Leechget & Free Download Manager | Mike Robertson |
| TrueCrypt | Encrypt USB Sticks etc to protect your data | Mike Robertson |
| Microsoft Silverlight | Create Interactive applications for the internet | Mike Robertson |
| | |
| 5 August 2009 |
|---|
| Microsoft One-Note | Organizing thoughts and Data | Nicki Davies |
| Twitter | Submit messages (tweet) to a social network service also known as Micro-Blogging | Nicki Davies |
| Windows Knowhow - 7 ZIP | Free Unzip Zip utility | Mike Robertson |
| Superimposing photos | Create your own desktop Wallpaper | Martin Voges |
| | |
| 1 July 2009 |
|---|
| Bing | Microsoft's new search engine | Nicki Davies |
| Convert PDF to Word documents | Freeware | Nicki Davies |
| Chrome security settings | Lock down Google's browser | Mary Bruce |
| New developments from Google | | Mary Bruce |
| OpenOffice.org Database | Opensource database | Mike Robertson |
| 3 June 2009 |
|---|
| BlogEngine.net | A free Blog for your website | Mike Robertson |
| BBCode | How BBCode (Bulletin Board Code) is used to keep a blog up to date | Pete Moss |
| Vector Graphics in IfranView | Lesser known capabilities of IrfanView | Pete Moss |
| Chrome security settings | Lock down Google's browser | Mary Bruce |
| Safari Browser for Windows | Apple's free Web Browser for Windows | Mike Robertson |
| 6 May 2009 |
|---|
| OpenOffice.Org version 3 Calc | The free spreadsheet component of this business suite | Nicki Davies |
| Web Application Security | Threats and Countermeasures - Understand the issues and avoid the problems | Mike Robertson |
| Windows Know-How | Windows Logo Key: Powerful keyboard shortcuts | Ted Phillips |
| Windows 7 (Beta) | A preview of Microsoft's next operating system | Mike Robertson |
| | |
| 1 April 2009 |
|---|
| OpenOffice.org 3.0 Impress | The Presentation Application available in OpenOffice.org 3.0 | Nicki Davies |
| Sharing photos on the web | Picasa Web Albums | Martin Voges |
| Freeware Highlight | Find that file with Agent Ransack | Martin Voges |
| Smart Searching the Web | How to search the web in order to find what you want as quickly as possible | Pete Moss |
| Which display is right for you? | A comparison of flat-screen and glass-tube (CRT) monitors | Pete Moss |
| 4 March 2009 |
|---|
| Annual General Meeting | | All |
| OpenOffice.org version 3 Part I - Writer | A look at the Wordproccessing component of this powerful free software suite | Nicki Davies |
| Smart Searching the Web | How to search the web in order to find what you want as quickly as possible | Pete Moss |
| Microsoft Internet Explorer 8 Release Candidate 1 (Beta) | The latest version of Microsoft browser due for release real soon | Mike Robertson |
| | |
| 4 February 2009 |
|---|
| Searching the hidden web | Finding information beyond the reach of traditional search engines | Mary Bruce |
| Syncback | Backup and synchronsie files in different locations | Mike Robertson |
| Manage your disk with EASEUS Partition Manager | Copy, move, delete, resize, etc. your disk partitions | Pete Moss |
| Fiddler web debugging tool | Access the HTTP traffic to debug your web | Mike Robertson |
| | |
| 3 December 2008 |
|---|
| Google Chrome | Google's free browser | Mary Bruce |
| Favourite sites | Members share their favourite sites | Mike Robertson |
| Windows Freeware | Paint.NET and FreeOCR.NET | Mike Robertson |
| End of Year Party | | |
| | |
| 5 November 2008 |
|---|
| Bushman Art Project | Digital documentation of the rock art of the Drakensberg and a web-based management system | Carl Grossman |
| Is your website readable? | Measure how easy it is to read and comprehend a web page | Nathi Ndlovu |
| Video on Security (Part 1) "It's 11 PM -Do you know where your data is?" | Popular speaker on information security | Steve Riley (on video) |
| | |
| | |
| 1 October 2008 |
|---|
| Adobe Buzzword | Online Word Processor | Nicki Davies |
| Freeware Highlight: CDBurnerXP | A free application to burn CDs and DVDs, including recent formats | Guy Dewar |
| Windows Know-How: Defragmentation | Defragmentation improves hard disk performance | Mike Robertson |
| Sql Server 2008 Express | Microsoft's free Database server | Mike Robertson |
| | |
| 3 September 2008 |
|---|
| Microsoft Movie Maker | Home movie editor bundled with Windows | Ina Koen |
| Protecting your children from Facebook dangers | Facebook Security | Mary Bruce |
| Directory and File Compare | Utilities to manage copies of files and directories | Mike Robertson |
| FireFox 3 | Popular Open Source web browser | Mike Robertson |
| | |
| 6 August 2008 |
|---|
| Protecting your children from Facebook dangers | Facebook Security | Mary Bruce |
| Does your Word Spike and Calc? | Secret features of Word | Nicki Davies |
| Are deleted files really gone? | "Recuva" files you thought were gone for good | Ted Phillips |
| Web browser of choice | Opera | Martin Voges |
| | |
| 2 July 2008 |
|---|
| Easy creation of newsletters, invitations, pamphlets | Microsoft Publisher | Mike Robertson |
| CD content from your hard disk | Daemon tools | Mike Robertson |
| Using online surveys | Getting information from data, question types ... | Martin Voges |
| Automate finding and editing of text | Regular expressions | Martin Voges |
| | |
| 4 June 2008 |
|---|
| Computer Faire | News from South Africa's premier computer exhibition | Mike Robertson |
| Network Time Protocol (NTP) | Keep your computer time accurate | Mike Robertson |
| Firewalls Part 2 | Demonstration of Firewalls using free ZoneAlarm | Pete Moss |
| AVG v8 Free Antivirus | The latest free Antivirus replacing 7.5 | Mike Robertson |
| | |
| 7 May 2008 |
|---|
| Facebook at work! | Social networking for business value | Mary Bruce |
| Online Surveys | Surveys on the net with LimeSurvey, an Open Source web application | Martin Voges |
| Firewalls and Security | Why you should use a firewall | Pete Moss |
| Microsoft Virtual Server | Free application that allows multiple Virtual Servers to run on one computer | Mike Robertson |
| | |
| 2 April 2008 |
|---|
| Facebook at work! (Postponed by ESKOM) | Social networking for business value | Mary Bruce |
| Network Time Protocol (NTP) (Postponed by ESKOM) | Set your PC time to Atomic clock accuracy | Mike Robertson |
| Online Surveys (Postponed by ESKOM) | Surveys on the net with LimeSurvey, an Open Source web application | Martin Voges |
| Firewalls and Security (Postponed by ESKOM) | Why you should use a firewall | Pete Moss |
| Microsoft Virtual Server (Postponed by ESKOM) | Free application that allows multiple Virtual Servers to run on one computer | Mike Robertson |
| 5 March 2008 |
|---|
| AGM | Annual General Meeting | All |
| Freeware Highlights | Google's Picasa for managing photos | Mike Robertson |
| Firewalls part 1 | Implementing your own firewall | Pete Moss |
| Windows KnowHow | How much memory (RAM) is enough? | Mike Robertson |
| | |
| 6 February 2008 |
|---|
| Social Networking | A look at Facebook and Linked-In | MikeRobertson / Nicki Davies |
| PDF Writer | Create PDF documents easily by printing to a PDF-creating Printer Driver | Mike Robertson |
| IrfanView | What's new in this brilliant freeware image viewer and manipulation program | Guy Dewar |
| Firewalls part 1 | How do firewalls work | Pete Moss |
| | |
| 5 December 2007 |
|---|
| Good destinations on the Web | Your favourite places on the web | Mike Robertson |
| Your questions answered | Member supplied questions answered | Everybody |
| New games | Games for you and your children | Mike |
| Party | Snacks and refreshments provided; you're welcome to contribute some. | All |
| | |
| 7 November 2007 |
|---|
| Google Earth | Online map of the world | Guy Dewar |
| Freeware Highlight | WinDirStat to explore hard disk usage | Ted Phillips |
| PDA and Cellphone in one | Demonstration of TYTN | Mike Robertson |
| Freeware Highlight | Windows in a Box and others | Guy Dewar |
| | |
| 3 October 2007 |
|---|
| Google Calendar | Keep track of and share events in your life | Wayne Evans |
| VicMan Photo Suite | Photo retouching application | Guy Dewar |
| Useful small utilities | Some small utilities and tips | Guy Dewar |
| Visual Web Developer 2008 Express Edition (Beta 2) | The next version of Microsoft's free web development platform | Mike Robertson |
| | |
| 5 September 2007 |
|---|
| Design a Usable Website | Usability issues encountered in a web site's development | Martin Voges |
| Windows Know-How | Create your own symbols or font characters with Private Character Editor | Martin Voges |
| Google Pop | Read your GMail email offline | Pete Moss |
| Visual Basic.NET Express 2008 Beta | The next version of the free development application from Microsoft | Mike Robertson |
| | |
| 1 August 2007 |
|---|
| Microsoft Office Accounting | Free accounting package | Margaret Meek |
| Windows Know-how | Create self extracting compressed files | Martin Voges |
| Freeware Highlight | Zoomit | Martin Voges |
| Managing Removable Drives | How to find a missing USB storage device and changing the drive letter | Ted Phillips |
| Omea Pro | Integrated Information Environment | Mike Robertson |
| 4 July 2007 |
|---|
| Microsoft Virtual PC | Run Windows XP, Windows 3.1, MSDOS or Linux all on the same PC at the same time | Kerwin Basson |
| Power Calculator and CalculatorPlus | Comparison of free Microsoft calculators | Ted Phillips |
| Copernic Desktop Search | Index your hard drive for fast local and internet search | Mary Bruce |
| Windows Media Player | What you can do with Microsoft's Media Player | Mike Robertson |
| | |
| 6 June 2007 |
|---|
| Google Apps for Your Domain | Free, customised, web-based email, calendar, and office suite for your domain | Wayne Evans |
| Video Demo | Microsoft's Surface Computing | on10.NET |
| FutureX | A report back on the FutureX trade faire | Mike Robertson |
| | |
| | |
| 2 May 2007 |
|---|
| 3G internet | Broadband cell phone internet access | Guy Dewar |
| Ultimate Boot CD | Emergency XP boot CD | Guy Dewar |
| Freeware Highlight | Synctoy to synchronise files between two locations | Mike Robertson |
| Visio 2007 | Microsoft's new version of the charting application | Mike Robertson |
| | |
| 4 April 2007 |
|---|
| What do Google Apps' online office applications offer? | Is the Google generation becoming Google dependent? | Nicki Davies |
| SMART | Monitoring your hard disk drive's health | Guy Dewar |
| Freeware Highlight | Artrage : Painting and drawing programme | Guy Dewar |
| Building a new PC | Deciding on and purchasing components, assembling the PC etc. | Mike Robertson |
| | |
| 7 March 2007 |
|---|
| Annual General Meeting | | Chairperson |
| Windows Vista | Overview of Microsoft's new operating system | Mike Robertson |
| Freeware Highlights | Time, date & memory utility | Ted Phillips |
| Freeware Highlights | Screencapture utilities | Martin Voges |
| Hard disk drives | What you can get for your money today | Pete Moss |
| 7 February 2007 |
|---|
| MS Publisher 2007 | | Mike Robertson |
| AVG | | Mike Robertson |
| Creating a (free) wiki | | Martin Voges |
| Hard disk drives | Held over ... | Pete Moss |
| | |
| 6 December 2006 |
|---|
| Latest games | Need for Speed: Carbon - and others | Mike Robertson |
| Most memorable IT ideas of the year | Share what the worst or best information technology ideas of the past year were in your opinion. | All |
| Party! | Bring some snacks and refreshments and party with us until your connection times out ... | All |
| | |
| | |
| 1 November 2006 |
|---|
| PayPal | Now available in South Africa | Mike Robertson |
| Microsoft Excel & Powerpoint 2007 | What's new | Nicki Davies |
| Irfanview | More than just an image viewer | Guy Dewar |
| Intelligent searching | Find what you want on the internet | Pete Moss |
| | |
| 4 October 2006 |
|---|
| Secure Email | Ensuring that your mail correspondence is not tampered with etc. | Mark Heyink & Maeson Maherry |
| Irfanview | More than just an image viewer | Guy Dewar |
| Microsoft Word 2007 | What's new | Nicki Davies |
| | |
| | |
| 6 September 2006 |
|---|
| Wiki | Collaborative web publishing | Mary Bruce |
| Freeware Highlight | Using Irfanview | Ted Phillips |
| Visual Web Developer Express | Microsoft's Free Web Developer Application (Part 2) | Mike Robertson |
| | |
| | |
| 2 August 2006 |
|---|
| Open Source Software | What is it? How does it work? | Mike Robertson |
| Open Source Examples | A Demonstration of some Open Source software | Mike Robertson |
| Hardware trends | Processors (CPUs) | Pete Moss |
| Visual Studio 2005 Web Developer Express | Microsoft's Free Web Developer Application | Mike Robertson |
| | |
| 5 July 2006 |
|---|
| Online socialising - holiday project 1 | MySpace | Mary Bruce |
| Online socialising - holiday project 2 | Blogging | Mary Bruce |
| Freeware Highlight | SharePod - copy music from your Ipod to your PC | Guy Dewar |
| Game news | New game selection | Mike Robertson |
| Visual Basic Express | Free programming software from Microsoft | Mike Robertson |
| 7 June 2006 |
|---|
| ADSL Overview | What to consider if you want a faster, dedicated ADSL internet connection. | Janine Gerson of First Technology |
| Portable Freeware | A selection of freeware can be used without installing on your hard disk. | Guy Dewar |
| Futurex 2006 Report | Noteworthy and interesting developments seen at the exhibition. | Mike Robertson |
| | |
| | |
| 3 May 2006 |
|---|
| The Linux alternative - Live! | A guided tour of Linux alternatives to common Windows desktop applications for small office/home use | Matt Erasmus of DcData |
| Internet Explorer 7 preview | What's new in Microsoft's redesigned web browser? | Mike Robertson |
| Google utilities | Google's specialised searches, services, and tools. | Mary Bruce |
| | |
| | |
| 5 April 2006 |
|---|
| The Linux alternative | Introduction to Linux as a replacement for Windows as a server as well as on the desktop | Matt Erasmus of DcData |
| Yankee-Clipper | Powerful clipboard extender | Mike Robertson |
| Snagit | Screen capture and print utility | Mike Robertson |
| | |
| | |
| 1 March 2006 |
|---|
| Annual General Meeting | | Chairperson |
| Freeware Highlights | Overview of the 2006 Pricelessware CD | Guy Dewar |
| MS Office Document Imaging | OCR tool bundled with Office | Martin Voges |
| Free antivirus software | An overview of AVG and ClamWin | Mike Robertson |
| | |
| 1 February 2006 |
|---|
| What's new for computing in 2006 | Las Vegas Consumer Electronics Show and beyond | Mary Bruce |
| MS Redaction tool | Censoring text from Word documents | Nicky Davies |
| Partition Magic | Rearranging hard drive space without losing data | Pete Moss |
| Need for Speed - Most Wanted | The latest game | Mike Robertson |
| | |
| 7 December 2005 |
|---|
| PC Game | Age of Empires III | Mike Robertson |
| Gadgets | Gift ideas | Various |
| Party | | All |
| | |
| | |
| 2 November 2005 |
|---|
| Physical PC Security | Secure your PC, Laptop or LCD Monitor | Willem van den Brink from SecuPlus |
| Freeware Highlight | File recovery part 2 - Zero Assumption Digital Image Recovery | Ted Phillips |
| Phishing, Phaxing and Pharming | How vulnerable are you? | Nicki Davies |
| Microsoft SQL Server 2005 | The latest Database Server from Microsoft | Mike Robertson |
| | |
| 5 October 2005 |
|---|
| 3G | High-speed Internet access via your cell phone | Vodacom |
| Freeware Highlight | Disk Rescue - attempts to recover deleted files on Media Memory (FAT) | Ted Phillips |
| PC Security | Zone Alarm personal firewall | Pete Moss |
| SQL Server 2005 | Microsoft's latest heavy duty database | Mike Robertson |
| | |
| 7 September 2005 |
|---|
| Skype Internet Telephony | Free calls over the internet between Skype users | Mike Robertson |
| Virus History and Types | | Pete Moss |
| Windows Freeware | Various Image Enhancing applications | Guy Dewar |
| PC Security | Windows XP Firewall | Mike Robertson |
| | |
| 3 August 2005 |
|---|
| RSS Feeds | Putting the 'current' in current awareness | Mary Bruce |
| Windows KnowHow | MSConfig to control system startup for troubleshooting | Martin Voges |
| Freeware Highlights | Startup Monitor | Mike Robertson |
| JavaScript 101 | Introduction to Javascripting | Mike Robertson |
| | |
| 6 July 2005 |
|---|
| Weblogs or Online Diaries : Part 2 | Creating your own online journal | Mary Bruce |
| Windows Know-How: Netstat | See who is connected to your PC - and to whom you are connected | Mike Robertson |
| Freeware Highlight | Deep Paint | Guy Dewar |
| Game: Need for Speed (Underground 2) | No Seat Belt required | Mike Robertson |
| | |
| 1 June 2005 |
|---|
| FutureX | A report-back on South Africa's Premier Computer and Business expo | Nicki Davies |
| Freeware Highlight | WinMerge: A utility to compare files and directories | Martin Voges |
| FireFox web browser | An open source browser alternative | Guy Dewar |
| Blogs (weblogs, or online diaries) | What value do they add to the Internet? | Mary Bruce |
| | |
| 4 May 2005 |
|---|
| Worldwind | NASA's online interactive world explorer | Guy Dewar |
| Windows Know-How | Defrag to keep your disk up to speed | Mike Robertson |
| Freeware Highlight | To be decided | Guy Dewar |
| Database Normalisation | Making efficient database structures | Mike Robertson |
| | |
| 6 April 2005 |
|---|
| MS Project 2003 | Help with managing a project including listing tasks, resources, tracking and reporting | Nicki Davies |
| MS Word 2003 | Avoiding gotchas | Nicki Davies |
| Freeware Highlight | Everest Home Edition system information and diagnostics utility | Guy Dewar |
| Microsoft SQL Server | How to manage large quantities of Data | Mike Robertson |
| | |
| 2 March 2005 |
|---|
| AGM | Annual General Meeting | All members |
| Thunderbird Email Programme | Setup and Features of the free Mozilla email client | Pete Moss |
| Bluetooth demonstration | Effortless networking of gadgets (PDA, phone, etc.) | Ted Phillips |
| Gaming Feature | Tony Hawks Underground | Mike Robertson |
| Windows XP System Restore | Recovering painlessly from a faulty system | Mike Robertson |
| 2 February 2005 |
|---|
| Searching the Web | Tips and shortcuts to refine your results | Mary Bruce |
| AVG anti-virus software | Overview of the new version 7 | Guy Dewar |
| Microsoft's Anti-spyware | Demo of the beta anti-spyware utility from Microsoft | Guy Dewar |
| Home Automation Project | Demonstration of using USB hardware & programming to control appliances | Mike Robertson |
| | |
| 1 December 2004 |
|---|
| Holiday Freeware Selections | presented by committee members | Various |
| Party! | Bring some snacks and refreshments and party with us until your connection times out ... | All |
| | |
| | |
| | |
| 3 November 2004 |
|---|
| Internet Shopping | Shopping safely online | Mike Robertson |
| The Pocket PC | Why you need a Pocket PC | Mike Robertson |
| Windows Know-How | Traceroute to check your internet connectivity | Martin Voges |
| How the internet works: FTP | The File Transfer Protocol | Martin Voges |
| | |
| 6 October 2004 |
|---|
| Commandline power | Some old tricks and new features explained | Martin Voges |
| DVD and CD Media | What are the differences between the various formats? | Ted Phillips |
| FTP clients | Software to transfer files on the internet | Mike Robertson |
| | |
| | |
| 1 September 2004 |
|---|
| PC electronic projects | Controlling gadgets with the parallel port | Pete Moss |
| Spyware part 2 | Free software tools: Adaware and Spybot Search&Destroy | Guy Dewar |
| Freeware Highlight | Multitrack sound editing and recording with Audacity | Pete Moss |
| Windows XP Service Pack 2 | What’s new and improved in this latest Windows update | Mike Robertson |
| | |
| 4 August 2004 |
|---|
| Internet Searching | Current options and future developments | Mary Bruce |
| Language-learning Software | Instant Immersion Spanish Deluxe Edition | Mike Robertson |
| Spyware | What it is and how to deal with it | Guy Dewar |
| Windows Server 2003 | Microsoft's latest server technology with an XP interface | Mike Robertson |
| | |
| 7 July 2004 |
|---|
| The Open CD Project | A compilation of Open Source software (CD available at meeting) | Guy Dewar |
| Index your disks in web pages | Using Dirhtml (freeware) to create a hyperlinked HTML index of a disk or directory | Martin Voges |
| Windows Know-How | Scheduler - starting tasks automatically | Martin Voges |
| PC electronic projects | A thermometer that you can read with your PC | Pete Moss |
| | |
| 2 June 2004 |
|---|
| DTP with Publisher 2003 | Demonstration of desktop publishing with Microsoft's newest Publisher 2003 | Pippa Black |
| Windows Know-How | Automatically naming a file according to current time and date | Martin Voges |
| FutureX 2004 | Report on the premier computer & communication fair | Mike Robertson |
| | |
| | |
| 5 May 2004 |
|---|
| Visio 2003 | Review of the new version of Microsoft's powerful charting/diagramming programme | Mike Robertson |
| Freeware Highlights | TreeSize discovers where your disk space has gone | Martin Voges |
| USB Lanlink | USB hardware and software for direct file transfer between computers similar to Laplink | Guy Dewar |
| Visual Studio.Net 2003 | New programming suite version - Part 1: VisualBasic.Net | Mike Robertson |
| | |
| 7 April 2004 |
|---|
| WiFi networking at home | Setting up a wireless SOHO or home network | Mike Robertson |
| Freeware Highlights | Creating PDF documents with PrimoPDF | Guy Dewar |
| Scanning complex text | Optical Character Recognition (OCR) with pictures, formatting, and page layout | Pete Moss |
| | |
| | |
| 3 March 2004 |
|---|
| Annual General Meeting | | Chairperson |
| Outlook 2003 | What's new and improved in the latest Office email application | Wayne Evans |
| Scanning text | Optical Character Recognition (OCR) | Pete Moss |
| | |
| | |
| 4 February 2004 |
|---|
| Word 2003 | What's new and improved in the new Office suite and Word 2003 | Nicki Davies |
| Freeware Highlights | IZArc compression and archive utility | Guy Dewar |
| How the Internet Works | Email and the SMTP protocol | Martin Voges |
| | |
| | |
| 3 December 2003 |
|---|
| Toys for the holidays | PDAs, wireless peripherals, digital cameras, ... Bring your own computing gadget to "Show and Tell" | Various |
| Party | Bring some snacks and refreshments and party with us until your connection times out ... | All |
| | |
| | |
| | |
| 5 November 2003 |
|---|
| PC Club history | Recollections of a longtime member | Bill Abraham |
| Firewalls: ZoneAlarm | Using the free Zonealarm firewall to keep you safe from the big bad internet | Pete Moss |
| Freeware Highlight | Irfanview - image viewer and utility | Guy Dewar |
| Removable Media | Options for external data storage and transport | Guy Dewar |
| How the Internet works | How the World Wide Web works - the HTTP protocol | Martin Voges |
| 1 October 2003 |
|---|
| Video editing on your home PC | The pleasure, power and pitfalls entailed in home video editing -- by an University AV Centre expert | Roger O'Neill |
| Freeware Highlight | Stardownloader | Ted Phillips |
| Searching the web revisited | Finding answers to YOUR questions on the web | Martin Voges |
| POSTPONED 1 month: How the Internet works | How the World Wide Web works - the HTTP protocol | Martin Voges |
| | |
| 3 September 2003 |
|---|
| TV and FM Tuner card | Hardware which allows you to use your PC as TV/VCR/radio | Mike Robertson |
| UPS | Benefits of using an Uninterruptible Power Supply and demonstration of related software | Mike Robertson |
| Freeware Highlight | Comparing text files with Examdiff | Martin Voges |
| CSS page layout | Using Cascading Style Sheets instead of tables to lay out information on web pages | Mike Robertson |
| | |
| 6 August 2003 |
|---|
| Purchasing a Notebook | Experiences of buying a laptop computer | Guy Dewar |
| Freeware Highlight | AVG antivirus | Guy Dewar |
| Finding Freeware | Where to find freeware on the internet | Guy Dewar |
| Searching the internet | How to search using Google | Pete Moss |
| | |
| 2 July 2003 |
|---|
| Quickbooks 10 Review | A friendly accounting package for home and office | Margaret Meek |
| Windows Know-How | Display Settings : Keep your windows clear | Guy Dewar |
| History of the PC CPU | The Central Processing Unit's development from the XT to today's P4 | Pete Moss |
| | |
| | |
| 4 June 2003 |
|---|
| New Venue | Discussion about moving to a new and improved venue | All |
| Computer Faire 2003 Report | | Mike Robertson |
| Windows Know-How | Defrag to keep your disk spinning smoothly | Ted Phillips |
| How the Internet Works | Newsgroups and the NNTP protocol | Pete Moss |
| | |
| 7 May 2003 |
|---|
| Ins and Outs of CD Writing | Demonstration of CD writing options using Nero Burning ROM | Mike Robertson |
| Windows Know-How | Resource Monitor can help diagnose performance problems POSTPONED | Pete Moss |
| Scalable Vector Graphics | SVG - the future of internet graphics? | Martin Voges |
| | |
| | |
| 2 April 2003 |
|---|
| How the Internet works 1 | The Internet Protocol and Domain Name System | Mike Robertson |
| Windows Know-How | Ping and Traceroute - tools to check whether the internet works | Pete Moss |
| USB Devices | The simplicity of connecting a variety of peripherals | Mike Robertson |
| | |
| | |
| 5 March 2003 |
|---|
| Annual General Meeting | | Chairperson |
| How the Internet works : Overview | Basic outline of what the internet is and how it works. Subsequent talks go into details. | Mike Robertson |
| Windows Know-How | The CHKDISK and SCANDISK commands | Pete Moss |
| Graphics Resolution vs Size | Demystifying the raster graphics (Gif, Jpeg, etc.) concepts of resolution and size | Guy Dewar |
| | |
| 5 February 2003 |
|---|
| Search the web from the comfort of your PC | Free search tools to help finding information on the web | Martin Voges |
| Windows Know-How | The XCOPY command | Pete Moss |
| CSS Style Sheets | Laying out your web pages effectively with style sheets | Mike Robertson |
| | |
| | |
| 4 December 2002 |
|---|
| Megamasters Applied Information Technology Learnership Programme. | What is a learnership and how can you benefit? | Brian Moores-Pitt |
| Computers and Astronomy | | Rogan Roth |
| PARTY! | Bring some snacks and refreshments and join us all in the festivities. | You, and you ... yes, you! |
| | |
| | |
| 6 November 2002 |
|---|
| Windows XP | What's interesting about Microsoft's new operating system | Mike Robertson |
| Windows Know-How | PING - the most basic network tool | Pete Moss |
| Free Utilities | Powerful tools to take charge of your PC | Mike Robertson |
| Unreal Tournament | Are you ready to play? Demo of one of the top multiplayer games | Mike Robertson |
| | |
| 2 October 2002 |
|---|
| Intel Pentium 4 | Tips to make sensible buying decisions | Mike Robertson |
| Windows Know-How | The DIR command | Pete Moss |
| Website Promotion | Tailor your web pages for high search engine visibility | Mike Robertson |
| | |
| | |
| 4 September 2002 |
|---|
| Getting answers from the web | How to get useful results from web searches | Pete Moss |
| Windows Know-How | Fdisk (Do you have a backup?!) | Pete Moss |
| Life in the Trenches | Long filenames, Short filenames and related issues | Ted Philips |
| | |
| | |
| 7 August 2002 |
|---|
| The GIMP part III | Transforming images using layers, masks, selections in this powerful no-cost graphics editor | Martin Voges |
| Picture formats for the Web | When and why to use GIF, JPG or PNG | Martin Voges |
| Windows Know-How | Make full use of the Format Command | Pete Moss |
| Practical use of SQL in an Application | Using Microsoft Access forms and reports to filter data etc. | Steve Minaar |
| | |
| 3 July 2002 |
|---|
| Managing Long Documents and Working Collaboratively using Microsoft Word | Work with documents containing many pieces possibly contributed by multiple authors | Nicki Davies |
| Visual Basic.Net | The latest version of Microsoft's programming language (i.e. Visual Basic 7) | Mike Robertson |
| | |
| | |
| | |
| 5 June 2002 |
|---|
| The GIMP part II | Creative image editing | Martin Voges |
| Computer Faire 2002 | Report on the premier South African IT show | Mike Robertson |
| Home networking | How to set up a network at home | Alwyn Hugo |
| | |
| | |
| 1 May 2002 |
|---|
| SPAM Prevention and Eradication | How to avoid getting SPAM Email and dealing with what you do get. | Mike Robertson |
| Microsoft SQL Server 2000 | What is MS SQL Server and why you would use it. | Mike Robertson |
| | |
| | |
| | |
| 3 April 2002 |
|---|
| GIMP | Powerful image editing software at no cost | Martin Voges |
| Current Processors (CPUs) | | Pete Moss |
| | |
| | |
| | |
| 6 March 2002 |
|---|
| AGM | The Annual General Meeting | All |
| Search Engines | A look at what search engines are and how to use them to find information on the Internet | Mike Robertson |
